Sr. No. | Job No. | Location |
---|---|---|
1 | 283 | Res. Villa at S.A.Q. |
2 | 284 | Villa at Al Azaiba |
3 | 285 | Villa at Madinate Qaboos |
4 | 286 | Villa at Al Khoud |
5 | 287 | Res. & Comm. Bldg. at Al Hamriya |
6 | 288 | Villa at Al Khoud |
7 | 289 | Villa at Al Khoud |
8 | 290 | Res. & Comm. Bldg. |
9 | 291 | Villa at Al Khuwair |
10 | 292 | Villa at Al Khuwair |
11 | 293 | Res. & Comm. Bldg. at Al Khuwair |
12 | 294 | Villa at S.A.Q. |
13 | 295 | Villa at S. Ghoubra |
14 | 296 | Res. & Comm. Bldg. at Al Khuwair |
15 | 297 | Res. & Comm. Bldg. at Qurum |
16 | 298 | Res. & Comm. Bldg. at Qurum |
17 | 299 | Res. & Comm. Bldg. at M.B.D. |
18 | 300 | Villa at S.A.Q. |
19 | 301 | Villa at Al Azaiba |
20 | 302 | Res. & Comm. Bldg. at Wadi Kabir |
21 | 303 | Res. & Comm. Bldg. at Qurum |
22 | 304 | Res. & Comm. Bldg. at Wadi Kabir |
23 | 305 | Res. & Comm. Bldg. at Al Khuwair |
24 | 306 | Comm. Bldg. at Wadi Kabir |
25 | 307 | Res. & Comm. Bldg. at N. Ghoubra |
26 | 308 | Res. & Comm. Bldg. at Buraimi |
27 | 309 | Villa at S.A.Q. |
28 | 310 | Villa at S.A.Q. |
29 | 311 | Res. Villa (3 No.) at Greater Muttrah |
30 | 312 | Res. & Comm. Bldg. at M.B.D. |
31 | 313 | Res. & Comm. Bldg. at Muttrah |
32 | 314 | Work shop at Ghala |
33 | 315 | Res. & Comm. Bldg. at S.A.Q. |
34 | 316 | Res. & Comm. Bldg. at Al Hamariya |
35 | 317 | Res. Bldg. At Qurum At Al - Khuwair |
36 | 318 | Res. & Comm. Bldg. at M.B.D. |
37 | 319 | Villa at Seeb Al Hail |
38 | 320 | Service Workshop at Ghala |
39 | 321 | Villa at Seeb Al Khoudh |
40 | 322 | Res. Bldg. at Al Hamariya |
41 | 323 | Hotel & Shopping Complex at Ruwi |
42 | 324 | Villa at Seeb Al Hail |
43 | 325 | Res. & Comm. Bldg. at N. Ghoubra |
44 | 326 | Res. & Comm. Bldg. at Greater Muttrah |
45 | 327 | Res. & Comm. Bldg. at Al Khuwair |
46 | 328 | Res. Bldg. At Bousher Height |
47 | 329 | Res. Bldg. At Al - Khoud - Seeb |
48 | 330 | Res. & Comm. Bldg. at Helat Al Saad |
49 | 331 | Resi Villa At Saham |
50 | 332 | Res. & Comm Bldg. At Al - Khod, Seeb |
51 | 333 | Res. & Comm Bldg. At Al - Khuwair |
52 | 334 | Resi. Bldg. At Al - Khuwair |
53 | 335 | Res. Bldg. At At Alkhuwair |
54 | 336 | Res. Villa at S.A.Q. Al - Khuwair |
55 | 337 | Twins Villas At Al Hail, Seeb |
56 | 338 | Resi Villa At Saham |
57 | 339 | Res. Villa At Qurum |
58 | 340 | Renovation work at Copper Factory |
59 | 341 | Res. & Comm Bldg. At Gr. Muttrah |
60 | 342 | Res. & Comm Bldg. At Wadi Kabir |
61 | 343 | Extn. Of Pent House At Al Khuwair |
62 | 344 | Ext. Marble Cladding For Villa At Ibri |
63 | 345 | Res. Bldg. At South Ghubrah |
64 | 346 | Res. Bldg. At South Gr. Muttrah |
65 | 347 | Comm / Res Bldg At M. B. D. Gr. Muttrah |
66 | 348 | Staff Accomadation Bldg. At S. Ghubrah |
67 | 349 | Resi Villa At Yeti Beach |
68 | 350 | Resi. Villa At Greter Muttrah |
69 | 351 | Resi. / Comm Bldg At Ruwi |
70 | 352 | Villa At S.A.Q |
71 | 353 | Res./Comm. Bldg At Wadi Kabir |
72 | 354 | Res./Comm. Bldg At Ghala |
73 | 355 | Residential Bldg. At Darsait |
74 | 356 | Villas At Al - Qurum |
75 | 357 | Residential Flats At Gr. Muttrah |
76 | 358 | Villa At Salalah |
77 | 359 | Structure Work For Plant At Rusayl |
78 | 360 | Residential Bldg. At Madinat Qaboos |
79 | 361 | Commercial Bldg. At Azaiba |
80 | 362 | Resi/Comm Bldg. At Al - Khuwair |
81 | 363 | Villa At Al Qurum |
82 | 364 | Villa At Seeb - Al Hail |
83 | 365 | 3 Story Resi Bldg. At Madinate Qaboos |
84 | 366 | Villa At Al Azaiba |
85 | 367 | Extn. Of Office Bldg At Muscat |
86 | 368 | Villa At S.A.Q. |
87 | 369 | Villa At S.A.Q. |
88 | 370 | Office Bldg. At Al Ghobrah |
89 | 371 | Marble Factory Extn/Alteration At Suwaiq |
90 | 372 | Extn. Of Existing Bldg. AT Ruwi |
91 | 373 | Resi. / Comm Bldg At CBD |
92 | 374 | Extn. Of Showroom & Office Bldg. At Darsayt |
93 | 375 | Commercial/Residential At Al - Khuwair |
94 | 376 | Residential Bldg.at Muttrah |
95 | 377 | Commercial/Residential Bldg At M.B.D |
96 | 378 | Commercial/Residential Bldg At M.B.D |
97 | 379 | Commercial/Residential Bldg. At Al-Khuwair |
98 | 380 | Commercial/Residential Bldg At Sohar |
99 | 381 | Commercial/Residential Bldg. At Al-Khuwair |
100 | 382 | Commercial/Residential Bldg. At Wattayah |
101 | 383 | Residential Villa At Bausher |
102 | 384 | Residential Building At Wadi - Kabir |
103 | 385 | Commercial Building At Azaiba |
104 | 386 | Institute Building At Wattaya |
105 | 387 | Residential Villa At At Ruwi |
104 | 389 | Commercial/Residential Bldg. At MBD |
105 | 390 | Commercial / Residential Bldg at Qarin, G. Muttrah |
106 | 391 | Commercial Building At Al - Khuwair |
107 | 393 | Residential Building At Darsait |
108 | 394 | Commercial Building At Azaiba |
109 | 395 | Commercial / Residential At Wattaya-Qurum |
110 | 396 | Commercial / Residential At G.Muttrah |
111 | 397 | Commercial / Residential At Bausher Height |
112 | 398 | Commercial / Residential on Plot no. 107 Al Wattaya |
113 | 399 | Villa At Bausher Heights on plot no. 120, Phase - 2 |
114 | 400 | Commercial / Residential Bldg On Plot No.133, 81 nw at G. Muttrah |
115 | 401 | Commercial Building At Mabella South Seeb |
116 | 402 | Commercial Building At Mabella South Seeb |
117 | 403 | Resi/Comm Building on Plot No.127, Ph-9, mawaleh |
118 | 404 | Extention of Two Floor At Bausher Height |
119 | 405 | Commercial / Residential Bldg At MBD East |
120 | 406 | COMM. / RESI. BUILDING AT MAWALEH |
Total
Projects