Sr. No. | Job No. | Location |
---|---|---|
1 | 392 | RESIDENTIAL BLDG. AT GREATER MUTTRAH |
2 | 407 | MULTIPURPOSE HALL, SHOPS & ACCOMODATION ON PLOT NO.155, 13NW, AL KHOUD AREA |
4 | 408 | RESIDENTIAL BUILDING ON PLOT NO.808/377, BLOCK NO.03 PHASE.04, AT MABELAH-SEEB |
5 | 409 | RESIDENTIAL VILLA ON PLOT NO.5536 AT MABELAH SOUTH AL-SEEB |
6 | 410 | OFFICE/COMMERCIAL BLDG ON PLOT NO.2 BLOCK NO. 40SE AT WATTAYAH |
7 | 411 | WATER FILLING FACTORY AT AL KHOUD |
8 | 412 | CONSTRUCTION OF 12 NOS. VILLA COMPLEX ON PLOT NO.83, 65SW AL HAIL NORTH SOUTH SEEB |
9 | 413 | COMMERCIAL / RESIDENTIAL BUILDING AT MABELAH |
10 | 414 | VILLA AT BAUSHER HEIGHT ON PLOT NO.43, PHASE-4 |
11 | 415 | COMMERCIAL / RESIDENTIAL BUILDING ON PLOT NO.74, BAUSHER / GHALA HEIGHT |
12 | 416 | COMMERCIAL / RESIDENTIAL BUILDING ON PLOT NO.1437, BAUSHER / GHALA HEIGHT |
13 | 417 | RESIDENTIAL VILLA ON PLOT NO. 1428, PH-1 AT SEEB SUR AL HADID |
14 | 418 | COMMERCIAL / RESIDENTIAL BUILDING ON PLOT NO.571 BAUSHER / GHALA HEIGHT |
Total
Projects